<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>www.vector1media.com</title>
		<description><![CDATA[V1 Magazine - Spatial Design for a Sustainable Tomorrow]]></description>
		<link>http://www.vector1media.com/</link>
		<lastBuildDate>Sat, 20 Mar 2010 06:03:54 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.vector1media.com/images/M_images/joomla_rss.png</url>
			<title>www.vector1media.com</title>
			<link>http://www.vector1media.com/</link>
			<description>V1 Magazine - Spatial Design for a Sustainable Tomorrow</description>
		</image>
		<item>
			<title>Clark Labs and Conservation International Partner to Develop REDD Tools Using IDRISI</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12082-clark-labs-and-conservation-international-partner-to-develop-redd-tools-using-idrisi</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12082-clark-labs-and-conservation-international-partner-to-develop-redd-tools-using-idrisi</guid>
			<description><![CDATA[Clark Labs and Conservation International (CI) have partnered on the application of REDD (Reducing Emissions from Deforestation and Forest Degradation) baselines as well as the co-design and development of REDD-specific functionality within the Land Change Modeler application in the IDRISI Taiga GIS and Image Processing system. Clark Labs and CI’s Science and Knowledge Division (formerly the Center for Applied Biodiversity Science) have shared a long-standing collaborative relationship in the testing, application and improvement of spatial modeling tools for REDD projects. <a href="http://www.clarklabs.org/about/Clark-Labs-Partners-Conservation-International-REDD.cfm">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 22:16:05 +0000</pubDate>
		</item>
		<item>
			<title>INTERGEO East 2010</title>
			<link>http://www.vector1media.com/news/top-stories/79-event/12081-intergeo-east-2010</link>
			<guid>http://www.vector1media.com/news/top-stories/79-event/12081-intergeo-east-2010</guid>
			<description><![CDATA[INTERGEO East is breaking new ground in Istanbul, the only city in the world straddling two continents. The location  symbolically reflects INTERGEO East's aim of forging links to facilitate  information sharing between industry professionals. Exhibitors represent Turkey and Germany, companies and institutions from China, Russia, Taiwan, Canada, Hungary, Austria, Croatia, Greece, France, Italy and the Netherlands have also registered for the 6th INTERGEO East. <a href="http://www.intergeo-east.com/">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 22:07:14 +0000</pubDate>
		</item>
		<item>
			<title>Imagemaps sells UltraCamXp to Strong Engineering, Taiwan </title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12080-imagemaps-sells-ultracamxp-to-strong-engineering-consulting-co-ltd-taiwan-</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12080-imagemaps-sells-ultracamxp-to-strong-engineering-consulting-co-ltd-taiwan-</guid>
			<description><![CDATA[Imagemaps has closed a deal with Strong Engineering, Taiwan&nbsp; for the purchase of&nbsp; an&nbsp; UltraCamXp large format digital aerial camera system.&nbsp; The Microsoft UltraCamXp reduces the number of flight lines, saves time, and lowers cost, without sacrificing radiometric performance. Strong is one of the major aerial mapping service providers in Taiwan, and will use the camera for a number of surveying and mapping projects. <a href="http://www.imagemaps.com/news.htm">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 21:57:17 +0000</pubDate>
		</item>
		<item>
			<title>Telmap and BlueSky Positioning Collaborate on Location-based and Navigation Services</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12079-telmap-and-bluesky-positioning-collaborate-on-location-based-and-navigation-services</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12079-telmap-and-bluesky-positioning-collaborate-on-location-based-and-navigation-services</guid>
			<description><![CDATA[Telmap, the global leader in mobile location solutions and BlueSky Positioning, a pioneer of A-GPS for the SIM card industry, jointly announced today a cooperation to bring real-time search, mapping and navigation to mobile phones, with A-GPS SIM. This cooperation showcases the ability of BlueSky Positioning’s A-GPS technology to incorporate navigation onto mobile phones that lack integral GPS capabilities. <a href="http://www.realwire.com/release_detail.asp?ReleaseID=17957">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 21:50:43 +0000</pubDate>
		</item>
		<item>
			<title>Global Conference Rejects Ban on Trade in Bluefin Tuna adn Polar Bear</title>
			<link>http://www.vector1media.com/news/headlines/12078-global-conference-rejects-ban-on-trade-in-bluefin-tuna-adn-polar-bear</link>
			<guid>http://www.vector1media.com/news/headlines/12078-global-conference-rejects-ban-on-trade-in-bluefin-tuna-adn-polar-bear</guid>
			<description><![CDATA[WASHINGTON POST -- In the contest between commerce and conservation, a global conference  this week aimed at protecting imperiled wildlife seems to be giving  commerce the upper hand. Delegates gathered in Doha, Qatar, on Thursday rejected proposals pushed  by the United States to impose restrictions on trade in polar bears and  Atlantic bluefin tuna, despite arguments that climate change was  endangering the polar bears and that bluefin tuna has been fished to  precipitously low levels. The group earlier defeated a measure aimed at  exposing problems in the global shark trade. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/18/AR2010031805031.html">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 19:53:49 +0000</pubDate>
		</item>
		<item>
			<title>India, China Lead in Lifting People out of Urban Slums, UN ays</title>
			<link>http://www.vector1media.com/news/headlines/12077-india-china-lead-in-lifting-people-out-of-urban-slums-un-ays</link>
			<guid>http://www.vector1media.com/news/headlines/12077-india-china-lead-in-lifting-people-out-of-urban-slums-un-ays</guid>
			<description><![CDATA[CHRISTINA SCIENCE MONITOR -- A new United Nations report on the state of the world&amp;#39;s cities indicates that 227 million people have been raised from slum conditions around the world over the past 10 years. China reduced their urban population living in slums from 37.3 percent in 2000 to 28.2 percent today. In India, nearly 60 million were lifted from slum conditions over the same time. The largest slum population is in sub-Saharan Africa with nearly 200 million, followed by southern Asia at 190 million. <a href="http://www.csmonitor.com/World/Global-News/2010/0318/India-China-lead-in-lifting-people-out-of-urban-slums-UN-says">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 19:12:44 +0000</pubDate>
		</item>
		<item>
			<title>Onset Announces Conductivity Data Logger</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12076-onset-announces-conductivity-data-logger</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12076-onset-announces-conductivity-data-logger</guid>
			<description><![CDATA[Onset today announced the HOBO® Conductivity Logger, a high-accuracy, easy-to-maintain data logger that substantially reduces the cost of measuring conductance and temperature in streams, lakes, and other freshwater sources. Ideal for monitoring aquifers for saltwater intrusion and road and agricultural runoff, the HOBO Conductivity Logger provides a number of features that greatly simplify maintenance and minimize drift-related measurement errors. For example, it was designed with a non-contact sensor that makes it less susceptible to drift than loggers that utilize contact, electrode-based sensors. The logger also provides open access to the sensor for easy cleaning, and software-based drift compensation using calibration points from the start and end of each deployment.<a href="http://www.onsetcomp.com/corporate/press_releases/onset-announces-conductivity-data-logger"> Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 13:19:32 +0000</pubDate>
		</item>
		<item>
			<title>Onset Provides Guide to Measuring Building Performance</title>
			<link>http://www.vector1media.com/resources/toolbox/12075-onset-provides-guide-to-measuring-building-performance</link>
			<guid>http://www.vector1media.com/resources/toolbox/12075-onset-provides-guide-to-measuring-building-performance</guid>
			<description><![CDATA[Onset&nbsp;announced the availability of a new 28-page guide, The Energy Professional’s Guide to Data Loggers &amp; Building Performance. Written for Measurement &amp; Verification practitioners, commercial energy auditors, and building commissioners,the guide details how portable data loggers can be applied in a number of building monitoring applications, such as HVAC/R systems monitoring, commissioning, Measurement &amp; Verification, and load profiling. Practical tips and techniques are offered on a range of topics, including data logger installation, monitoring plan development, safety, and data interpretation. <a href="http://www.onsetcomp.com/corporate/press_releases/onset-announces-guide-measuring-building-performance">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 13:17:27 +0000</pubDate>
		</item>
		<item>
			<title>Africa Could Join High-Speed Science Network</title>
			<link>http://www.vector1media.com/news/headlines/12074-africa-could-join-high-speed-science-network</link>
			<guid>http://www.vector1media.com/news/headlines/12074-africa-could-join-high-speed-science-network</guid>
			<description><![CDATA[ALL AFRICA - African science ministers are hoping to extend a high-speed fibre optic network - currently linking Egypt to the northern hemisphere - to other countries in Africa. The Global Ring Network for Advanced Applications Development (GLORIAD) connects national laboratories and institutes across Canada, China, Korea, the Netherlands, Russia and the United States, enabling scientific collaboration in areas ranging from weather forecasting to high-energy physics. <a href="http://allafrica.com/stories/201003180933.html">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 13:06:50 +0000</pubDate>
		</item>
		<item>
			<title>China and India Called on by Scientists to Collaborate on Conservation</title>
			<link>http://www.vector1media.com/news/headlines/12073-china-and-india-called-on-by-scientists-to-collaborate-on-conservation</link>
			<guid>http://www.vector1media.com/news/headlines/12073-china-and-india-called-on-by-scientists-to-collaborate-on-conservation</guid>
			<description><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">China and India could together decide the future of the global environment, a team of senior scientists warn today in a call for closer collaboration on conservation by the world's two most populous nations.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Writing in the journal Science, the eight coauthors — including zoologists from both nations — warn of the security and biodiversity threat posed by rising consumption, dam construction and industrial emissions.</div>
GUARDIAN UK - China and India could together decide the future of the global environment, a team of senior scientists warn today in a call for closer collaboration on conservation by the world's two most populous nations.Writing in the journal Science, the eight coauthors — including zoologists from both nations — warn of the security and biodiversity threat posed by rising consumption, dam construction and industrial emissions. <a href="http://www.guardian.co.uk/environment/2010/mar/18/china-india-conservation">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 13:03:13 +0000</pubDate>
		</item>
		<item>
			<title>Germany - 8.4 % Decline in 2009 Greenhouse Gas Emissions</title>
			<link>http://www.vector1media.com/news/headlines/12072-germany-84--decline-in-2009-greenhouse-gas-emissions</link>
			<guid>http://www.vector1media.com/news/headlines/12072-germany-84--decline-in-2009-greenhouse-gas-emissions</guid>
			<description><![CDATA[The industrial sector and manufacturing industry in Germany marked emissions reductions of 20 percent – owing largely to the economic crisis. Carbon dioxide emissions decreased by 8.2 percent (68 million tonnes).&nbsp; Primary energy consumption shrank by 6.5 percent. The expansion of renewable energies and boosting energy efficiency offer opportunities to also reduce greenhouse gas emissions in times of economic growth. <a href="http://www.umweltbundesamt.de/uba-info-presse-e/2010/pe10-013_climate_protection_2009_shows_8_4_percent_decline_in_greenhouse_gas_emissions.htm">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 12:52:06 +0000</pubDate>
		</item>
		<item>
			<title>European Targets on Biodiversity</title>
			<link>http://www.vector1media.com/news/headlines/12071-european-targets-on-biodiversity</link>
			<guid>http://www.vector1media.com/news/headlines/12071-european-targets-on-biodiversity</guid>
			<description><![CDATA[SCOTLAND GOV - New targets to stop biodiversity loss and maintain nature's contribution to human and economic well-being have been endorsed by environment ministers at the EU Environment Council.  Environment Minister Roseanna Cunningham gave her wholehearted support to the agreement to meet new targets by 2020.  Attending the Environment Council in Brussels, Ms Cunningham said: New targets to stop biodiversity loss and maintain nature's contribution to human and economic well-being have been endorsed by environment ministers at the EU Environment Council.Environment Minister Roseanna Cunningham gave her wholehearted support to the agreement to meet new targets by 2020.Attending the Environment Council in Brussels, Ms Cunningham said. <a href="http://www.scotland.gov.uk/News/Releases/2010/03/18113655">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 12:48:50 +0000</pubDate>
		</item>
		<item>
			<title>New Water Purchase Tender Announced for the Lower Balonne Catchment </title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12070-new-water-purchase-tender-announced-for-the-lower-balonne-catchment-</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12070-new-water-purchase-tender-announced-for-the-lower-balonne-catchment-</guid>
			<description><![CDATA[The        Minister for Climate Change, Energy Efficiency and Water, Senator Penny        Wong announced a new $100 million water purchase tender in Queensland’s Lower        Balonne, to commence on 22 March        2010. The Lower        Balonne purchase tender is part of the Australian Government’s $3.1        billion Restoring the Balance in the Murray Darling Basin water purchase program that is        returning water to the Basin’s rivers and wetlands. “The best        way to improve the health of the Basin’s rivers is by reducing how much        water we take from them,” Senator Wong said. <a href="http://www.climatechange.gov.au/minister/wong/2010/media-releases/March/mr20100315.aspx">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 12:46:17 +0000</pubDate>
		</item>
		<item>
			<title>Australia's Antarctic Gateway to Host the 35th Antarctic Treaty Consultative Meeting in 2012</title>
			<link>http://www.vector1media.com/news/top-stories/79-event/12069-australias-antarctic-gateway-to-host-the-35th-antarctic-treaty-consultative-meeting-in-2012</link>
			<guid>http://www.vector1media.com/news/top-stories/79-event/12069-australias-antarctic-gateway-to-host-the-35th-antarctic-treaty-consultative-meeting-in-2012</guid>
			<description><![CDATA[The        Minister for Environment Protection, Heritage and the Arts and the        Minister for Foreign Affairs announced that Hobart will host the 35th Antarctic        Treaty Consultative Meeting (ATCM) in 2012. The ATCM        is an annual meeting which provides Antarctic Treaty countries the        opportunity to exchange information relating to Antarctica and formulate recommendations to        Governments on ways to further the objectives of the Antarctic        Treaty. During the        two-week meeting approximately 300 representatives from the 47        Antarctic Treaty nations and several organisations with an Antarctic focus        will hold discussions on a range of Antarctic        issues. <a href="http://www.environment.gov.au/minister/garrett/2010/mr20100316.html">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 12:42:09 +0000</pubDate>
		</item>
		<item>
			<title>Trimble Forms New Mapping &amp; GIS Industry Solutions Group</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12068-trimble-forms-new-mapping-a-gis-industry-solutions-group</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12068-trimble-forms-new-mapping-a-gis-industry-solutions-group</guid>
			<description><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Trimble (NASDAQ: TRMB) announced today it has formed a new industry solutions group within its Mapping &amp; GIS Division. The new group, known as the Market Solutions Team, will work with strategic customers in key industries such as utilities, natural resources, transportation and municipal government to develop advanced data use solutions for field workers involved in the collection, management and utilization of geospatial information.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Over the last 30 years, Trimble has developed a portfolio of market-leading hardware and software products focused on the field data collection of fixed assets using Global Positioning System (GPS) and Geographic Information System (GIS) technology. Today, the success of these products has led to the need for a complementary set of solutions for an ever-growing number of field workers who leverage those assets in their daily business operations.</div>
Trimble announced today it has formed a new industry solutions group within its Mapping &amp; GIS Division. The new group, known as the Market Solutions Team, will work with strategic customers in key industries such as utilities, natural resources, transportation and municipal government to develop advanced data use solutions for field workers involved in the collection, management and utilization of geospatial information.&nbsp;Over the last 30 years, Trimble has developed a portfolio of market-leading hardware and software products focused on the field data collection of fixed assets using Global Positioning System (GPS) and Geographic Information System (GIS) technology. Today, the success of these products has led to the need for a complementary set of solutions for an ever-growing number of field workers who leverage those assets in their daily business operations.<a href="http://www.trimble.com/mgis/market_solutions"> Read More</a>]]></description>
		<dc:creator>Jeff Thurston</dc:creator>
			<pubDate>Fri, 19 Mar 2010 12:39:17 +0000</pubDate>
		</item>
		<item>
			<title>Map World Forum: Defining Dimensions and Directions of Geospatial Industry</title>
			<link>http://www.vector1media.com/news/top-stories/79-event/12067-map-world-forum-defining-dimensions-and-directions-of-geospatial-industry</link>
			<guid>http://www.vector1media.com/news/top-stories/79-event/12067-map-world-forum-defining-dimensions-and-directions-of-geospatial-industry</guid>
			<description><![CDATA[GIS Development announces launch of the third edition of its largest conference and tradeshow Map World Forum, scheduled to be held in the IT city of India – Hyderabad between January 18 - 21, 2011. In this edition, discussions at the Forum will revolve around the theme, “Dimensions and Directions of Geospatial Industry”. Like in the previous years, Map World Forum will be packaged as a global event with participation from major players of the geospatial industry from across the globe ranging from policy makers, government departments, large user organizations, academicians, researchers and student community. <a href="http://www.MapWorldForum.org">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 04:23:15 +0000</pubDate>
		</item>
		<item>
			<title>Sidwell's Dupree Named IAAO Delegate to COGO</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12066-sidwells-dupree-named-iaao-delegate-to-cogo</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12066-sidwells-dupree-named-iaao-delegate-to-cogo</guid>
			<description><![CDATA[The Sidwell Company is pleased to announce that Mark Dupree, Director of GIS Sales, has accepted an appointment to serve as the International Association of Assessing Officer’s delegate to the Coalition of Geospatial Organizations (COGO). In his role as delegate, Dupree will be will be working closely with the IAAO Board and COGO to help advance a variety of geospatial issues that would benefit the ability of IAAO’s members to better serve the public. <a href="http://www.sidwellco.com">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 04:21:53 +0000</pubDate>
		</item>
		<item>
			<title>Shipments of GPS-enabled GSM/WCDMA Handsets Increased 92 percent in 2009</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12065-shipments-of-gps-enabled-gsmwcdma-handsets-increased-92-percent-in-2009</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12065-shipments-of-gps-enabled-gsmwcdma-handsets-increased-92-percent-in-2009</guid>
			<description><![CDATA[According to a new research report by Berg Insight, global shipments of GPS-enabled GSM/WCDMA handsets increased 92 percent in 2009 to 150 million units. Growing at a compound annual growth rate (CAGR) of 38.7 percent, shipments are forecasted to reach 770 million units in 2014. Adoption of GPS technology started in the smartphone segment where it is now essentially a standard feature on all new models. <a href="http://www.berginsight.com">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 04:20:01 +0000</pubDate>
		</item>
		<item>
			<title>Portland State University Begins Enterprise GIS Implementation</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12064-portland-state-university-begins-enterprise-gis-implementation</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12064-portland-state-university-begins-enterprise-gis-implementation</guid>
			<description><![CDATA[Portland State University (PSU), a longtime user of ESRI's ArcGIS software, has begun the implementation of ArcGIS Server to provide students, faculty, and administrators with the opportunity to use geographic information system (GIS) technology. ESRI is working with the university in this implementation to optimize its use of server technology. <a href="http://www.esri.com/university">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 04:14:31 +0000</pubDate>
		</item>
		<item>
			<title>ESRI to Present Electric and Water Utility Solutions at DistribuTECH</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12063-esri-to-present-electric-and-water-utility-solutions-at-distributech</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12063-esri-to-present-electric-and-water-utility-solutions-at-distributech</guid>
			<description><![CDATA[As electric and water utility professionals come together this month at the DistribuTECH 2010 Conference &amp; Exhibition, ESRI will share asset and outage management solutions and decision-making tools based on geographic information system (GIS) technology. <a href="http://www.esri.com/distributech">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Thu, 18 Mar 2010 23:41:14 +0000</pubDate>
		</item>
	</channel>
</rss>
