<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Top Stories - Corporate</title>
		<description><![CDATA[V1 Magazine - Top Stories / Corporate]]></description>
		<link>http://www.vector1media.com/</link>
		<lastBuildDate>Sat, 20 Mar 2010 15:25:07 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.vector1media.com/images/M_images/joomla_rss.png</url>
			<title>Top Stories - Corporate</title>
			<link>http://www.vector1media.com/</link>
			<description>V1 Magazine - Top Stories / Corporate</description>
		</image>
		<item>
			<title>GNSS Network Continuous Monitoring of Ecuador</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12085-gnss-network-continuous-monitoring-of-ecuador</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12085-gnss-network-continuous-monitoring-of-ecuador</guid>
			<description><![CDATA[The Military Geographical Institute in order to fulfill its mission of developing the National Mapping and Geographic Data File, Mapping and Geospatial country provides the&nbsp;RED&nbsp;GNSS&nbsp;MCONTINUOUS ONITORING&nbsp;ECUADOR&nbsp;(Regman)which is a set of stations (dual-frequency GNSS receivers with their antennas geodesic) continuous reception, currently comprised&nbsp;8 stations: QUI1, Riopar, LPGs, CUEC, PTEC, GYEC, LJEC, ESMR; distributed throughout the national territory. <a href="http://www.igm.gov.ec/cms/index.php?option=com_content&amp;task=view&amp;id=227&amp;Itemid=40">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sat, 20 Mar 2010 14:14:54 +0000</pubDate>
		</item>
		<item>
			<title>Clark Labs and Conservation International Partner to Develop REDD Tools Using IDRISI</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12082-clark-labs-and-conservation-international-partner-to-develop-redd-tools-using-idrisi</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12082-clark-labs-and-conservation-international-partner-to-develop-redd-tools-using-idrisi</guid>
			<description><![CDATA[Clark Labs and Conservation International (CI) have partnered on the application of REDD (Reducing Emissions from Deforestation and Forest Degradation) baselines as well as the co-design and development of REDD-specific functionality within the Land Change Modeler application in the IDRISI Taiga GIS and Image Processing system. Clark Labs and CI’s Science and Knowledge Division (formerly the Center for Applied Biodiversity Science) have shared a long-standing collaborative relationship in the testing, application and improvement of spatial modeling tools for REDD projects. <a href="http://www.clarklabs.org/about/Clark-Labs-Partners-Conservation-International-REDD.cfm">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 22:16:05 +0000</pubDate>
		</item>
		<item>
			<title>Imagemaps sells UltraCamXp to Strong Engineering, Taiwan </title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12080-imagemaps-sells-ultracamxp-to-strong-engineering-consulting-co-ltd-taiwan-</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12080-imagemaps-sells-ultracamxp-to-strong-engineering-consulting-co-ltd-taiwan-</guid>
			<description><![CDATA[Imagemaps has closed a deal with Strong Engineering, Taiwan&nbsp; for the purchase of&nbsp; an&nbsp; UltraCamXp large format digital aerial camera system.&nbsp; The Microsoft UltraCamXp reduces the number of flight lines, saves time, and lowers cost, without sacrificing radiometric performance. Strong is one of the major aerial mapping service providers in Taiwan, and will use the camera for a number of surveying and mapping projects. <a href="http://www.imagemaps.com/news.htm">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 21:57:17 +0000</pubDate>
		</item>
		<item>
			<title>Telmap and BlueSky Positioning Collaborate on Location-based and Navigation Services</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12079-telmap-and-bluesky-positioning-collaborate-on-location-based-and-navigation-services</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12079-telmap-and-bluesky-positioning-collaborate-on-location-based-and-navigation-services</guid>
			<description><![CDATA[Telmap, the global leader in mobile location solutions and BlueSky Positioning, a pioneer of A-GPS for the SIM card industry, jointly announced today a cooperation to bring real-time search, mapping and navigation to mobile phones, with A-GPS SIM. This cooperation showcases the ability of BlueSky Positioning’s A-GPS technology to incorporate navigation onto mobile phones that lack integral GPS capabilities. <a href="http://www.realwire.com/release_detail.asp?ReleaseID=17957">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 21:50:43 +0000</pubDate>
		</item>
		<item>
			<title>Onset Announces Conductivity Data Logger</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12076-onset-announces-conductivity-data-logger</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12076-onset-announces-conductivity-data-logger</guid>
			<description><![CDATA[Onset today announced the HOBO® Conductivity Logger, a high-accuracy, easy-to-maintain data logger that substantially reduces the cost of measuring conductance and temperature in streams, lakes, and other freshwater sources. Ideal for monitoring aquifers for saltwater intrusion and road and agricultural runoff, the HOBO Conductivity Logger provides a number of features that greatly simplify maintenance and minimize drift-related measurement errors. For example, it was designed with a non-contact sensor that makes it less susceptible to drift than loggers that utilize contact, electrode-based sensors. The logger also provides open access to the sensor for easy cleaning, and software-based drift compensation using calibration points from the start and end of each deployment.<a href="http://www.onsetcomp.com/corporate/press_releases/onset-announces-conductivity-data-logger"> Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 13:19:32 +0000</pubDate>
		</item>
		<item>
			<title>New Water Purchase Tender Announced for the Lower Balonne Catchment </title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12070-new-water-purchase-tender-announced-for-the-lower-balonne-catchment-</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12070-new-water-purchase-tender-announced-for-the-lower-balonne-catchment-</guid>
			<description><![CDATA[The        Minister for Climate Change, Energy Efficiency and Water, Senator Penny        Wong announced a new $100 million water purchase tender in Queensland’s Lower        Balonne, to commence on 22 March        2010. The Lower        Balonne purchase tender is part of the Australian Government’s $3.1        billion Restoring the Balance in the Murray Darling Basin water purchase program that is        returning water to the Basin’s rivers and wetlands. “The best        way to improve the health of the Basin’s rivers is by reducing how much        water we take from them,” Senator Wong said. <a href="http://www.climatechange.gov.au/minister/wong/2010/media-releases/March/mr20100315.aspx">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 12:46:17 +0000</pubDate>
		</item>
		<item>
			<title>Trimble Forms New Mapping &amp; GIS Industry Solutions Group</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12068-trimble-forms-new-mapping-a-gis-industry-solutions-group</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12068-trimble-forms-new-mapping-a-gis-industry-solutions-group</guid>
			<description><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Trimble (NASDAQ: TRMB) announced today it has formed a new industry solutions group within its Mapping &amp; GIS Division. The new group, known as the Market Solutions Team, will work with strategic customers in key industries such as utilities, natural resources, transportation and municipal government to develop advanced data use solutions for field workers involved in the collection, management and utilization of geospatial information.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Over the last 30 years, Trimble has developed a portfolio of market-leading hardware and software products focused on the field data collection of fixed assets using Global Positioning System (GPS) and Geographic Information System (GIS) technology. Today, the success of these products has led to the need for a complementary set of solutions for an ever-growing number of field workers who leverage those assets in their daily business operations.</div>
Trimble announced today it has formed a new industry solutions group within its Mapping &amp; GIS Division. The new group, known as the Market Solutions Team, will work with strategic customers in key industries such as utilities, natural resources, transportation and municipal government to develop advanced data use solutions for field workers involved in the collection, management and utilization of geospatial information.&nbsp;Over the last 30 years, Trimble has developed a portfolio of market-leading hardware and software products focused on the field data collection of fixed assets using Global Positioning System (GPS) and Geographic Information System (GIS) technology. Today, the success of these products has led to the need for a complementary set of solutions for an ever-growing number of field workers who leverage those assets in their daily business operations.<a href="http://www.trimble.com/mgis/market_solutions"> Read More</a>]]></description>
		<dc:creator>Jeff Thurston</dc:creator>
			<pubDate>Fri, 19 Mar 2010 12:39:17 +0000</pubDate>
		</item>
		<item>
			<title>Sidwell's Dupree Named IAAO Delegate to COGO</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12066-sidwells-dupree-named-iaao-delegate-to-cogo</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12066-sidwells-dupree-named-iaao-delegate-to-cogo</guid>
			<description><![CDATA[The Sidwell Company is pleased to announce that Mark Dupree, Director of GIS Sales, has accepted an appointment to serve as the International Association of Assessing Officer’s delegate to the Coalition of Geospatial Organizations (COGO). In his role as delegate, Dupree will be will be working closely with the IAAO Board and COGO to help advance a variety of geospatial issues that would benefit the ability of IAAO’s members to better serve the public. <a href="http://www.sidwellco.com">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 04:21:53 +0000</pubDate>
		</item>
		<item>
			<title>Shipments of GPS-enabled GSM/WCDMA Handsets Increased 92 percent in 2009</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12065-shipments-of-gps-enabled-gsmwcdma-handsets-increased-92-percent-in-2009</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12065-shipments-of-gps-enabled-gsmwcdma-handsets-increased-92-percent-in-2009</guid>
			<description><![CDATA[According to a new research report by Berg Insight, global shipments of GPS-enabled GSM/WCDMA handsets increased 92 percent in 2009 to 150 million units. Growing at a compound annual growth rate (CAGR) of 38.7 percent, shipments are forecasted to reach 770 million units in 2014. Adoption of GPS technology started in the smartphone segment where it is now essentially a standard feature on all new models. <a href="http://www.berginsight.com">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 04:20:01 +0000</pubDate>
		</item>
		<item>
			<title>Portland State University Begins Enterprise GIS Implementation</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12064-portland-state-university-begins-enterprise-gis-implementation</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12064-portland-state-university-begins-enterprise-gis-implementation</guid>
			<description><![CDATA[Portland State University (PSU), a longtime user of ESRI's ArcGIS software, has begun the implementation of ArcGIS Server to provide students, faculty, and administrators with the opportunity to use geographic information system (GIS) technology. ESRI is working with the university in this implementation to optimize its use of server technology. <a href="http://www.esri.com/university">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 19 Mar 2010 04:14:31 +0000</pubDate>
		</item>
		<item>
			<title>ESRI to Present Electric and Water Utility Solutions at DistribuTECH</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12063-esri-to-present-electric-and-water-utility-solutions-at-distributech</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12063-esri-to-present-electric-and-water-utility-solutions-at-distributech</guid>
			<description><![CDATA[As electric and water utility professionals come together this month at the DistribuTECH 2010 Conference &amp; Exhibition, ESRI will share asset and outage management solutions and decision-making tools based on geographic information system (GIS) technology. <a href="http://www.esri.com/distributech">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Thu, 18 Mar 2010 23:41:14 +0000</pubDate>
		</item>
		<item>
			<title>Leica Geosystems' Machine Control Technology Speeds Runway Construction at Spaceport America</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12062-leica-geosystems-machine-control-technology-speeds-runway-construction-at-spaceport-america</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12062-leica-geosystems-machine-control-technology-speeds-runway-construction-at-spaceport-america</guid>
			<description><![CDATA[Construction of a $27-million runway project for Spaceport America is on track for completion nearly two months ahead of schedule, thanks in part to machine control technology from Leica Geosystems. The Spaceport project, located in a remote area 35 miles southwest of Truth or Consequences, N.M., will make space tourism a reality. The state of New Mexico and two local counties are putting up $198 million for this unique project. <a href="http://cl.exct.net/?ju=fe3216767064077a751171&amp;ls=fdf21c70746d0d7b7d147475&amp;m=fef0177870620d&amp;l=fe671576756205797710&amp;s=fdf01575726006747314747c&amp;jb=ffcf14&amp;t=">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Thu, 18 Mar 2010 20:35:53 +0000</pubDate>
		</item>
		<item>
			<title>Master of Science in Geographic Information Science Launched at SF State</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12060-master-of-science-in-geographic-information-science-launched-at-sf-state</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12060-master-of-science-in-geographic-information-science-launched-at-sf-state</guid>
			<description><![CDATA[Geographic information science (GIScience) is an emerging     field of study that combines aspects of geography, cartography and  computing.     It encompasses the development and use of geographic information  systems,     remote sensing, global positioning systems (GPS) and spatial  statistics.     To meet the growing demand for highly-skilled analysts capable of  working     with these tools, SF State has launched a new Master of Science in  geographic     information science, which is accepting applications for fall 2010. <a href="http://www.sfsu.edu/~news/2010/spring/29.html">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Thu, 18 Mar 2010 19:20:29 +0000</pubDate>
		</item>
		<item>
			<title>Blom CGR to Upgrade Two UltraCamD to UltraCamXp </title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12055-blom-cgr-to-upgrade-two-ultracamd-to-ultracamxp-</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12055-blom-cgr-to-upgrade-two-ultracamd-to-ultracamxp-</guid>
			<description><![CDATA[Blom CGR SpA has contracted with Vexcel Imaging GmbH, a Microsoft® company, to upgrade two UltraCamD aerial cameras to UltraCamXp camera systems. The UltraCamXp was released in 2008 with an enlarged footprint and enhanced storage capabilities. <a href="http://www.microsoft.com/ultracam/en-us/UltraCamXp.aspx">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Thu, 18 Mar 2010 18:59:04 +0000</pubDate>
		</item>
		<item>
			<title>Autodesk Launches European Clean Tech Partner Program</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12054-autodesk-launches-european-clean-tech-partner-program</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12054-autodesk-launches-european-clean-tech-partner-program</guid>
			<description><![CDATA[Autodesk, Inc.&nbsp;announced it is expanding the Autodesk Clean Tech Partner Program to European clean technology companies working to address some of the world's most pressing environmental challenges. The Autodesk Clean Tech Partner Program grants Digital Prototyping software to clean technology companies to help them innovate more rapidly. <a href="http://news.autodesk.com/news/autodesk/20100318005431/en">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Thu, 18 Mar 2010 18:32:00 +0000</pubDate>
		</item>
		<item>
			<title>Terra Future Conference Focuses on Linked Data</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12043-terra-future-conference-focuses-on-linked-data</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12043-terra-future-conference-focuses-on-linked-data</guid>
			<description><![CDATA[Over 100 delegates from business, government and academia attended Terra future – Forging Links along with Sir Tim Berners-Lee, inventor of the World Wide Web, and Professor Nigel Shadbolt. Wednesday 10 March saw the discussion of linked data as a new means of publishing and connecting data on the Web. This rapidly growing area recognises geography as being important as a means to help link data, and Ordnance&nbsp;Survey is seen as a leader in this area. Delegates were given a gentle introduction to both linked data and geographic information, starting with Tom Heath of Talis giving an overview of linked data before Liz  Ratcliffe of Ordnance Survey covered the power of geography. Chris Parker, Innovation Manager at Ordnance Survey, gave a brief summary of the GeoVation initiative and how it can embrace innovations that include linked data. Delegates also heard Silver Oliver of the BBC giving a fascinating description of how the BBC is already using linked data, including how they have linked to Ordnance Survey data. <a href="http://www.ordnancesurvey.co.uk/media">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Thu, 18 Mar 2010 12:48:12 +0000</pubDate>
		</item>
		<item>
			<title>Leica Geosystems Announces New CEO</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12042-leica-geosystems-announces-new-ceo</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12042-leica-geosystems-announces-new-ceo</guid>
			<description><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Leica Geosystems announces that Jürgen Dold will assume the position as President and CEO of Leica Geosystems AG as of 1 April 2010.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Dr. Jürgen Dold has an excellent track record and a keen understanding of the geospatial and geomatics markets. Mr Dold has been with the company since 1995 and currently holds the position as President of Geospatial Solutions Division of Leica Geosystems. Jürgen Dolds successor in this responsibility will be announced in due course.</div>
Leica Geosystems announces that Jürgen Dold will assume the position as President and CEO of Leica Geosystems AG as of 1 April 2010.&nbsp;Dr. Jürgen Dold has an excellent track record and a keen understanding of the geospatial and geomatics markets. Mr Dold has been with the company since 1995 and currently holds the position as President of Geospatial Solutions Division of Leica Geosystems. Jürgen Dolds successor in this responsibility will be announced in due course. <a href="http://www.leica-geosystems.com">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Thu, 18 Mar 2010 12:40:05 +0000</pubDate>
		</item>
		<item>
			<title>SuperGeo Collaborates with GNX Technologies in Singapore</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12040-supergeo-collaborates-with-gnx-technologies-in-singapore</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12040-supergeo-collaborates-with-gnx-technologies-in-singapore</guid>
			<description><![CDATA[SuperGeo Technologies is pleased to announce that GNX Technologies will represent SuperGeo in Singapore. Established in 1998, GNX Technologies markets scientific software in Singapore and the neighbor countries. The Singaporean company entered Earth Science market in 2009 and was looking for powerful GIS software with competitive price. <a href="http://www.supergeotek.com/news.aspx?Type=Company&amp;ID=628">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Thu, 18 Mar 2010 00:07:21 +0000</pubDate>
		</item>
		<item>
			<title>DigitalGlobe's WorldView-2 Satellite Elevation Data Verified</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12039-digitalglobes-worldview-2-satellite-elevation-data-verified</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12039-digitalglobes-worldview-2-satellite-elevation-data-verified</guid>
			<description><![CDATA[Elevation data from DigitalGlobe's WorldView-2 satellite has been verified as accurate within 30 centimeters by PhotoSat  based on data collected by MWH Geo-Surveys. PhotoSat constructed an elevation grid using automatic geophysical processing of 50-centimeter ground resolution stereo  satellite images taken by DigitalGlobe's WorldView-2 satellite. The resulting elevations were then referenced against more than 20,000 gravity survey stations which had previously been established as being accurate to  better than two  centimeters. <a href="http://media.digitalglobe.com/index.php?s=43&amp;item=200">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Wed, 17 Mar 2010 22:55:18 +0000</pubDate>
		</item>
		<item>
			<title>EPA Launches Web Forum on How to Best Protect America’s Waters</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/12037-epa-launches-web-forum-on-how-to-best-protect-americas-waters</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/12037-epa-launches-web-forum-on-how-to-best-protect-americas-waters</guid>
			<description><![CDATA[The U.S. Environmental Protection Agency (EPA) is seeking public input on how the agency can better protect and improve the health of our waters.&nbsp; For a two-week period, EPA is holding a Web discussion forum on how the nation can better manage some of the most significant water pollution problems facing our nation. <a href="http://blog.epa.gov/waterforum/">Join in Here</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Wed, 17 Mar 2010 22:37:42 +0000</pubDate>
		</item>
	</channel>
</rss>
