<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ToolBox</title>
		<description><![CDATA[V1 Magazine - Top Stories / ToolBox]]></description>
		<link>http://www.vector1media.com/</link>
		<lastBuildDate>Fri, 19 Mar 2010 00:06:05 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.vector1media.com/images/M_images/joomla_rss.png</url>
			<title>ToolBox</title>
			<link>http://www.vector1media.com/</link>
			<description>V1 Magazine - Top Stories / ToolBox</description>
		</image>
		<item>
			<title>Dynamic Museum Design Wins 2009 Fall Architects JURY Competition </title>
			<link>http://www.vector1media.com/resources/toolbox/12047-dynamic-museum-design-wins-2009-fall-architects-jury-competition-</link>
			<guid>http://www.vector1media.com/resources/toolbox/12047-dynamic-museum-design-wins-2009-fall-architects-jury-competition-</guid>
			<description><![CDATA[A dynamic design for a modern art museum in Odessa, Ukraine, is the winner of the 2009 Fall ArchitectsJURY competition. &nbsp;Sivak Dmitriy, a student at the Odessa State Academy of Building and Architecture, designed the winning project in ArchiCAD.  “Odessa is a big city with lots of galleries and classical art museums, but there is no museum of modern art. &nbsp;I wanted to give Odessa’s many artists a place to exhibit their work,” Dmitriy said, when asked about his diploma project. &nbsp;The project is located in the heart of the city, an area that is frequented by many tourists and locals alike. <a href="http://www.graphisoft.com">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Thu, 18 Mar 2010 13:15:23 +0000</pubDate>
		</item>
		<item>
			<title>SuperGeo Releases SuperGIS Mobile Tour 3</title>
			<link>http://www.vector1media.com/resources/toolbox/12041-supergeo-releases-supergis-mobile-tour-3</link>
			<guid>http://www.vector1media.com/resources/toolbox/12041-supergeo-releases-supergis-mobile-tour-3</guid>
			<description><![CDATA[SuperGIS Mobile Tour 3 is a mobile GIS application designed for outdoor mobile guide. SuperGIS Mobile Tour Manager, the powerful management application built in SuperGIS Mobile Tour 3, provides administrators with a friendly manipulation interface and management procedure. Administrators can create and update the guide contents easily to improve the usability of the guide content.]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Thu, 18 Mar 2010 00:08:29 +0000</pubDate>
		</item>
		<item>
			<title>New pre-CAD Mechanical Design Optimization Software</title>
			<link>http://www.vector1media.com/resources/toolbox/12028-new-pre-cad-mechanical-design-optimization-software</link>
			<guid>http://www.vector1media.com/resources/toolbox/12028-new-pre-cad-mechanical-design-optimization-software</guid>
			<description><![CDATA[<!-- 		@page  		P  	--> DataCAD Software &amp; Services GmbH, a provider of technical software solutions for the industry, today announced the release of GrafiCalc Professional 2010. It enables product development engineers to evaluate, validate, and optimize critical engineering parameters before committing to the final design. &nbsp; GrafiCalc Professional 2010 combines breakthrough sketching, automated graphical calculations, geometry backsolving, motion simulation, and transient data acquisition technologies in one application.  With GrafiCalc Professional 2010 users can “simulate and solve” a wide range of mechanical design challenges with unprecedented ease, speed, and accuracy when ideas are fresh and conflicts are easy to detect and resolve. <a href="http://www.datacad.de">Read More<br /></a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Wed, 17 Mar 2010 14:15:33 +0000</pubDate>
		</item>
		<item>
			<title>Depiction Flood Preparedness Webinar </title>
			<link>http://www.vector1media.com/resources/toolbox/12018-depiction-flood-preparedness-webinar-</link>
			<guid>http://www.vector1media.com/resources/toolbox/12018-depiction-flood-preparedness-webinar-</guid>
			<description><![CDATA[March 15-19 is Flood Safety Awareness Week, and so we're hosting a webinar tomorrow at 1 PM EDT/10 AM PDT presented by Carol Dunn, a Disaster Educator in the Seattle area. She will will provide tips on online tools and real time information that will help you prepare for flooding. &nbsp;<a href="http://depiction.us1.list-manage.com/track/click?u=c9c65c7eab7c1a60b48d9dc74&amp;id=acc052d362&amp;e=06e5e56c3b">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Wed, 17 Mar 2010 12:33:41 +0000</pubDate>
		</item>
		<item>
			<title>Finland Built Environment - Tekes Programme 2009 - 2014 </title>
			<link>http://www.vector1media.com/resources/toolbox/12011-finland-built-environment-tekes-programme-2009-2014-</link>
			<guid>http://www.vector1media.com/resources/toolbox/12011-finland-built-environment-tekes-programme-2009-2014-</guid>
			<description><![CDATA[Built environment includes buildings, compositions, streets, roads, railways, harbors - it is crucial part of our every day life. The Tekes Built Environment programme emphasis usability, functionality and productive processes in infrastructure, reconstruction and renovation as well as construction for well-being services. The programme provides research funding and networking. <a href="http://www.tekes.fi/en/document/44206/rakennettu_ymparisto_eng_pdf">Read More</a>]]></description>
		<dc:creator>Jeff Thurston</dc:creator>
			<pubDate>Tue, 16 Mar 2010 21:17:45 +0000</pubDate>
		</item>
		<item>
			<title>Trafficmaster Launches the First Mobile Pay as You Go Satellite Navigation System</title>
			<link>http://www.vector1media.com/resources/toolbox/12010-trafficmaster-launches-the-first-mobile-pay-as-you-go-satellite-navigation-system</link>
			<guid>http://www.vector1media.com/resources/toolbox/12010-trafficmaster-launches-the-first-mobile-pay-as-you-go-satellite-navigation-system</guid>
			<description><![CDATA[Trafficmaster's Smartnav satellite navigation is the first Pay As You Go         (PAYG) navigation application on the smart phone market, allowing  users        to only pay for satnav directions and traffic information when  they need        it. Trafficmaster's PAYG satnav service is available on Apple's  iPhone        and is an ideal application for people who only need navigation  once in        a while, but still want to have access to superior routing and        navigation, which uses up-to-the minute traffic information. In  addition        all Smartnav users are able to contact a real personal assistant  to help        find destinations or provide emergency support. <a href="http://www.marketwatch.com/story/trafficmaster-launches-the-first-mobile-pay-as-you-go-satellite-navigation-system-on-the-market-2010-03-15?reflink=MW_news_stmp">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Tue, 16 Mar 2010 21:13:33 +0000</pubDate>
		</item>
		<item>
			<title>Web-based Geographic Information Service Protects Underwater Cables and Pipelines from Shipping ...</title>
			<link>http://www.vector1media.com/resources/toolbox/12004-web-based-geographic-information-service-protects-underwater-cables-and-pipelines-from-shipping-damage</link>
			<guid>http://www.vector1media.com/resources/toolbox/12004-web-based-geographic-information-service-protects-underwater-cables-and-pipelines-from-shipping-damage</guid>
			<description><![CDATA[Today Infoterra launched AssetMonitor, a new submarine asset protection service aimed at helping to protect valuable underwater assets - such as electricity and telecoms cables and oil and gas pipelines - from accidental damage by anchors and fishing activity. The company is also pleased to announce that the Channel Islands Electricity Grid (CIEG), a joint venture between Guernsey Electricity and Jersey Electricity, has become the first organisation to deploy AssetMonitor, and will use it to protect the two 90,000 volt submarine cables that supply power and fibre optic communications from France to Jersey and onwards to Guernsey.Damage to undersea assets due to shipping is a significant global problem, resulting in interrupted services, expensive repairs and the uncertain availability of suitable repair vessels. Current trends show that incidences of submarine asset damage are likely to increase with the deployment of offshore wind farms and marine turbines. Infoterra's new web based AssetMonitor solution uses live shipping vessel positions and data from the shipboard Automatic Identification System (AIS) broadcast system - in conjunction with Route Position Lists for undersea assets - to generate automatic warnings if an asset may be at risk due to shipping activity.<a href="http://www.electricity.gg/about/cableLink.asp"> Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Tue, 16 Mar 2010 15:40:43 +0000</pubDate>
		</item>
		<item>
			<title>WebEx Presentation: Guide to Best Practices for Sharing Sensitive Environmental Geospatial Data</title>
			<link>http://www.vector1media.com/resources/toolbox/11962-webex-presentation-guide-to-best-practices-for-sharing-sensitive-environmental-geospatial-data</link>
			<guid>http://www.vector1media.com/resources/toolbox/11962-webex-presentation-guide-to-best-practices-for-sharing-sensitive-environmental-geospatial-data</guid>
			<description><![CDATA[GeoConnections is pleased to announce the availability of a guide to&nbsp;Best Practices for Sharing Sensitive Environmental Geospatial Data. This publication supports programs, services, businesses and/or applications related to the environment and sustainable development. It was developed in consultation with organizations from across Canada, including practitioners from government, NGOs, industry and academia who provided invaluable input and feedback.&nbsp;ENGLISH : Thursday, March 25, 2010 - 1:00 to 2:00 PM (Eastern Daylight Time GMT -04:00) FRENCH : Friday, March 26, 2010 - 1:00 to 2:00 PM (Eastern Daylight Time GMT -04:00)&nbsp;&nbsp;<a href="http://www.geoconnections.org/en/newsmedia/whatsnew/getDoc=924">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sat, 13 Mar 2010 15:22:52 +0000</pubDate>
		</item>
		<item>
			<title>North Country Surveyors Warm-up to RTK</title>
			<link>http://www.vector1media.com/resources/toolbox/11949-north-country-surveyors-warm-up-to-rtk</link>
			<guid>http://www.vector1media.com/resources/toolbox/11949-north-country-surveyors-warm-up-to-rtk</guid>
			<description><![CDATA[<p>Along the border between extreme northern Maine and western New Brunswick, Canada, two surveyors, one Canadian and one American, have found a better way to survey in the region’s challenging conditions: they’ve discovered RTK. Faced with the same problems ­­­­– fewer control monuments, many lying beneath a cover of snow much of the year, limited cell-phone coverage; rugged terrain and UHF transmission limitations – the two men were led to the same Ashtech Professional ProMark 500 RTK solution.  Michael Cyr, owner of Northern Maine Surveyors in Madawaska, Me., works across the St. John River border from Gaetan Soucy, proprietor of Arpentages Gaetan Soucy. &nbsp;<a href="http://www.ashtech.com">Read More</a></p>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 12 Mar 2010 14:22:25 +0000</pubDate>
		</item>
		<item>
			<title>Autodesk Introduces Interactive Curriculum for Game Development</title>
			<link>http://www.vector1media.com/resources/toolbox/11945-autodesk-introduces-interactive-curriculum-for-game-development</link>
			<guid>http://www.vector1media.com/resources/toolbox/11945-autodesk-introduces-interactive-curriculum-for-game-development</guid>
			<description><![CDATA[Autodesk, Inc. (NASDAQ:ADSK), has introduced its “Vehicle for Games” curriculum for post-secondary students. The 16-week curriculum provides hands-on training for the entire game development pipeline, from concept art to creating an engine-ready asset. This free* web-based curriculum is designed to be used with Autodesk Maya modeling, animation, rendering and visual effects software, and Autodesk Mudbox digital sculpting and texture painting software. A six-month student trial version of Maya* and a 30-day student trial version of Mudbox* can be downloaded for use with the curriculum. <a href="http://www.vector1media.com/Autodesk Introduces Interactive Curriculum for Game Development">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 12 Mar 2010 14:06:13 +0000</pubDate>
		</item>
		<item>
			<title>New Release of ESRI ArcGIS Explorer</title>
			<link>http://www.vector1media.com/resources/toolbox/11940-new-release-of-esri-arcgis-explorer</link>
			<guid>http://www.vector1media.com/resources/toolbox/11940-new-release-of-esri-arcgis-explorer</guid>
			<description><![CDATA[ESRI has just released a new version of the free ArcGIS Explorer, a downloadable globe viewer with geographic  information system (GIS) functionality. The new release builds on an intuitive design, improving access to geoprocessing services and expanding available maps in the Basemap Gallery. The release also features an Analysis Gallery that allows users to directly connect to and use geoprocessing services. <a href="http://www.esri.com/arcgisexplorer">Read More</a><br />]]></description>
		<dc:creator>Matt Ball</dc:creator>
			<pubDate>Thu, 11 Mar 2010 23:32:32 +0000</pubDate>
		</item>
		<item>
			<title>Extensive New GeoEye-1 Satellite Image Coverage over New Zealand</title>
			<link>http://www.vector1media.com/resources/toolbox/11934-extensive-new-geoeye-1-satellite-image-coverage-over-new-zealand</link>
			<guid>http://www.vector1media.com/resources/toolbox/11934-extensive-new-geoeye-1-satellite-image-coverage-over-new-zealand</guid>
			<description><![CDATA[The magnificent image clarity and pleasing colour balance of the 50cm GeoEye-1 satellite imagery over New Zealand now provides an option for agencies to cost effectively update portions of their aerial photography coverage. &nbsp; “The availability of GeoEye-1 archive data makes adoption of GeoEye high resolution imagery feasible for many government agencies. The DIY archive search tool makes it easy to confirm the availability of new data,” says Dr Gail Kelly, Business Development Manager of AAM. A powerful combination is now available comprising subset resolution imagery from GeoEye and 5m resolution imagery being captured this month by the RapidEye constellation of satellites. <a href="http://www.aamgroup.com">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Thu, 11 Mar 2010 19:15:26 +0000</pubDate>
		</item>
		<item>
			<title>Timmons Group Launches Stormwater Run-off Solutions</title>
			<link>http://www.vector1media.com/resources/toolbox/11904-timmons-group-launches-stormwater-run-off-solutions</link>
			<guid>http://www.vector1media.com/resources/toolbox/11904-timmons-group-launches-stormwater-run-off-solutions</guid>
			<description><![CDATA[Timmons Group recently launched a new website with the James River Association (JRA) to provide stormwater run-off solutions and increase public knowledge regarding pollution in the James River. The interactive website assists landowners in the estimation of rainfall run-off quality and quantity. <a href="http://www.whatsinyourrunoff.com">Visit the Site</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Wed, 10 Mar 2010 03:09:32 +0000</pubDate>
		</item>
		<item>
			<title>Alias Sketch for AutoCAD</title>
			<link>http://www.vector1media.com/resources/toolbox/11897-alias-sketch-for-autocad</link>
			<guid>http://www.vector1media.com/resources/toolbox/11897-alias-sketch-for-autocad</guid>
			<description><![CDATA[Take advantage of Alias® and SketchBook technology directly in AutoCAD®  software. Autodesk® Alias® Sketch for AutoCAD® Technology Preview adds  fully integrated painting, illustration and image manipulation  capabilities to enhance the AutoCAD design workflow, making AutoCAD a  much broader creative tool. With Alias Sketch for AutoCAD users will be  able to: <a href="http://labs.autodesk.com/utilities/alias_sketch_for_autocad/">Read More</a>]]></description>
		<dc:creator>Jeff Thurston</dc:creator>
			<pubDate>Tue, 09 Mar 2010 21:51:08 +0000</pubDate>
		</item>
		<item>
			<title>Autodesk 3D/2D ShareNow</title>
			<link>http://www.vector1media.com/resources/toolbox/11896-autodesk-3d2d-sharenow</link>
			<guid>http://www.vector1media.com/resources/toolbox/11896-autodesk-3d2d-sharenow</guid>
			<description><![CDATA[The 3D/2D ShareNow add-in enables you to quickly and easily publish DWF™  files of your designs from AutoCAD®, Autodesk® Inventor®, the Autodesk®  Revit® family of products, and Autodesk® Design Review software to the  Project Freewheel® server. Simply clicking the ShareNow icon brings you  all the benefits of Project Freewheel, with no additional software to  install. With Project Freewheel, your team can collaborate on just about  any operating system or device with an Internet connection. <a href="http://labs.autodesk.com/utilities/sharenow/">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Tue, 09 Mar 2010 21:48:14 +0000</pubDate>
		</item>
	</channel>
</rss>
