<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.vector1media.com">
		<title>V1 Magazine</title>
		<description>Spatial Design for a Sustainable Tomorrow - including infrastructure, GIS, GPS, visualisation and process modeling.</description>
		<link>http://www.vector1media.com</link>
		<image rdf:resource="http://www.vector1media.com/images/M_images/v11.jpg" />
	   <dc:date>2008-08-07T16:13:52+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.vector1media.com/article/feature/pipeline-integrity-%11-%93out-of-the-box%94-/"/>
				<rdf:li rdf:resource="http://www.vector1media.com/article/event-coverage/geoweb-2008%3a-infrastructure-for-interoperability/"/>
				<rdf:li rdf:resource="http://www.vector1media.com/article/feature/from-the-survey-to-the-map/"/>
				<rdf:li rdf:resource="http://www.vector1media.com/article/review/book-review%3a-designed-maps-%11-a-sourcebook-for-gis-users/"/>
				<rdf:li rdf:resource="http://www.vector1media.com/article/feature/population-pressures-require-more-detailed-data/"/>
				<rdf:li rdf:resource="http://www.vector1media.com/article/column/column%3a-inspire-%11-where-is-the-end%11user?/"/>
				<rdf:li rdf:resource="http://www.vector1media.com/dialogue/interview/interview%3a-erdas-%11-defining-the-measurement-process/"/>
				<rdf:li rdf:resource="http://www.vector1media.com/article/event-coverage/agit-%10-geoinformatics-forum-salzburg-2008/"/>
				<rdf:li rdf:resource="http://www.vector1media.com/dialogue/interview/interview%3a-citygml-%11-modeling-the-city-for-the-future/"/>
				<rdf:li rdf:resource="http://www.vector1media.com/dialogue/interview/interview%3a-ogc-%11-building-geospatial-capacity-around-the-world/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.vector1media.com/images/M_images/v11.jpg">
		<title>V1_Magazine</title>
		<link>http://www.vector1media.com</link>
		<url>http://www.vector1media.com/images/M_images/v11.jpg</url>
	</image>
	<item rdf:about="http://www.vector1media.com/article/feature/pipeline-integrity-%11-%93out-of-the-box%94-/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-04T18:00:00+01:00</dc:date>
		<dc:source>http://www.vector1media.com</dc:source>
		<title>Pipeline Integrity - “Out of the Box” </title>
		<link>http://www.vector1media.com/article/feature/pipeline-integrity-%11-%93out-of-the-box%94-/</link>
		<description>The requirements on Geographic Information Systems (GIS) have
originally been focused on data capturing and mapping functionalities.
Current analyses state very clearly, that 80% of all technical business
processes are related with geospatial questions. That&amp;rsquo;s why an
intelligent Pipeline Integrity Management System (PIMS) is more than
reasonable for pipeline operators, and we introduce a GIS
and geodata-based PIMS which makes it possible to establish a pipeline
integrity management system.
</description>
	</item>
	<item rdf:about="http://www.vector1media.com/article/event-coverage/geoweb-2008%3a-infrastructure-for-interoperability/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-02T23:32:16+01:00</dc:date>
		<dc:source>http://www.vector1media.com</dc:source>
		<title>GeoWeb 2008: Infrastructure for Interoperability</title>
		<link>http://www.vector1media.com/article/event-coverage/geoweb-2008%3a-infrastructure-for-interoperability/</link>
		<description>The 2008 GeoWeb Conference took place in Vancouver, BC, Canada from
July  21-25. This growing event attracts an international audience of
developers and technical managers with its strong focus on the
underpinnings of the GeoWeb that has continued on from its start as GML
Days.
</description>
	</item>
	<item rdf:about="http://www.vector1media.com/article/feature/from-the-survey-to-the-map/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-31T12:10:22+01:00</dc:date>
		<dc:source>http://www.vector1media.com</dc:source>
		<title>From The Survey To The Map</title>
		<link>http://www.vector1media.com/article/feature/from-the-survey-to-the-map/</link>
		<description>Cicilia
Friberg and Per Olsson work as surveyors for the Stenungsunds
community in Sweden. In only 50 years Stenungsund has changed from a
quiet summer resort into a regional business centre. The population
today is four times what it used to be. With this constant expansion
it is up to the local surveying department to keep all the survey
data on this developing region up-to-date.
</description>
	</item>
	<item rdf:about="http://www.vector1media.com/article/review/book-review%3a-designed-maps-%11-a-sourcebook-for-gis-users/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-27T18:00:00+01:00</dc:date>
		<dc:source>http://www.vector1media.com</dc:source>
		<title>Book Review: Designed Maps - A Sourcebook for GIS Users</title>
		<link>http://www.vector1media.com/article/review/book-review%3a-designed-maps-%11-a-sourcebook-for-gis-users/</link>
		<description>Maps can communicate information and help people to understand places, processes and people in different geographical locations. The most effective maps are designed and include several cartographic elements. Designed Maps provides numerous helpful clues for users to create more effective and useful maps and several examples using different techniques are included. 
</description>
	</item>
	<item rdf:about="http://www.vector1media.com/article/feature/population-pressures-require-more-detailed-data/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-27T18:00:00+01:00</dc:date>
		<dc:source>http://www.vector1media.com</dc:source>
		<title>Population Pressures Require More Detailed Data</title>
		<link>http://www.vector1media.com/article/feature/population-pressures-require-more-detailed-data/</link>
		<description>
Elevation is a critical component of any earth observation, and elevation data is frequently used for a wide variety of applications. Until recently, however, the available large-scale elevation datasets lacked precision and were outdated &amp;ndash; some of the most-used data was more than 50 years old. Intermap Technologies, one of the companies most actively exploring and taking advantage of new opportunities in the elevation data space, has developed a highly accurate statewide elevation dataset for California leading to innovative developments in land use planning and floodplain mapping.

</description>
	</item>
	<item rdf:about="http://www.vector1media.com/article/column/column%3a-inspire-%11-where-is-the-end%11user?/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-24T03:39:26+01:00</dc:date>
		<dc:source>http://www.vector1media.com</dc:source>
		<title>Column: INSPIRE - Where Is The End-User?</title>
		<link>http://www.vector1media.com/article/column/column%3a-inspire-%11-where-is-the-end%11user?/</link>
		<description>As the INSPIRE (INfrastructure for SPatial InfoRmation in Europe) Directive proceeds, Lars Brodersen wonders where the end-user fits into the process.  And
THEN! Then &amp;hellip;, yes, what then? What is INSPIRE actually? Who is
gaining what by INSPIRE's implementation?  
</description>
	</item>
	<item rdf:about="http://www.vector1media.com/dialogue/interview/interview%3a-erdas-%11-defining-the-measurement-process/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-20T04:53:05+01:00</dc:date>
		<dc:source>http://www.vector1media.com</dc:source>
		<title>Interview: ERDAS - Defining the Measurement Process</title>
		<link>http://www.vector1media.com/dialogue/interview/interview%3a-erdas-%11-defining-the-measurement-process/</link>
		<description>Remotely sensed imagery is rapidly evolving to become a primary and important information source for business decision making.To achieve this goal requires an understanding of the process involved and the right tools. V1 Magazine editor Jeff Thurston spoke with Bob Morris, President and CEO, ERDAS Inc. on this topic and how that company is meeting the challenge in the international marketplace.
</description>
	</item>
	<item rdf:about="http://www.vector1media.com/article/event-coverage/agit-%10-geoinformatics-forum-salzburg-2008/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-20T02:20:25+01:00</dc:date>
		<dc:source>http://www.vector1media.com</dc:source>
		<title>AGIT / Geoinformatics Forum Salzburg 2008</title>
		<link>http://www.vector1media.com/article/event-coverage/agit-%10-geoinformatics-forum-salzburg-2008/</link>
		<description>AGIT / GI Forum 2008 is a major international symposia and exhibit held yearly in Austria at the University of Salzburg. It not only offers a successful dual Deutsche-English language format, but it manages to combine industry, government and education authorities into one action packed, three day program together with an exhibition. New technologies and applications emerging from central and south eastern Europe are in abundance at the conference and a vibrant poster competition takes place. 
</description>
	</item>
	<item rdf:about="http://www.vector1media.com/dialogue/interview/interview%3a-citygml-%11-modeling-the-city-for-the-future/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-12T05:08:42+01:00</dc:date>
		<dc:source>http://www.vector1media.com</dc:source>
		<title>Interview: CityGML - Modeling the City for the Future</title>
		<link>http://www.vector1media.com/dialogue/interview/interview%3a-citygml-%11-modeling-the-city-for-the-future/</link>
		<description>CityGML is emerging as a model for defining the structures for organising urban information. It aims to identify the meaning and function of objects in a city. Thomas Kolbe became initially involved in CityGML from the beginning. Vector1 Media editor Jeff Thurston met up with him at the recently held Open Geospatial Consortium (OGC) Interoperability Day in Potsdam, Germany for this interview on the topic of CityGML.   
</description>
	</item>
	<item rdf:about="http://www.vector1media.com/dialogue/interview/interview%3a-ogc-%11-building-geospatial-capacity-around-the-world/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-19T04:40:25+01:00</dc:date>
		<dc:source>http://www.vector1media.com</dc:source>
		<title>Interview: OGC - Building Geospatial Capacity Around the World</title>
		<link>http://www.vector1media.com/dialogue/interview/interview%3a-ogc-%11-building-geospatial-capacity-around-the-world/</link>
		<description>The Open Geospatial Consortium (OGC) is an international industry consortium of  369
companies, government agencies and universities participating in a
consensus process to develop publicly available interface
specifications. Several of these members originate from Europe and that is where Vector1 Media editor Jeff Thurston met with Mark Reichardt, president and CEO, Martin Klopfer, European Programs Director and Athina Trakas, OGC business development Europe for this interview at the recently held OGC Interoperability Days meetings. 
</description>
	</item>
</rdf:RDF>
